Usage Statistics for www.achsoo.at

Summary Period: February 2012
Generated 01-Mar-2012 05:26 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 1184
Total Files 820
Total Pages 946
Total Visits 452
Total KBytes 25254
Total Unique Sites 204
Total Unique URLs 53
Total Unique Referrers 71
Total Unique User Agents 124
. Avg Max
Hits per Hour 1 75
Hits per Day 40 150
Files per Day 28 117
Pages per Day 32 139
Sites per Day 7 24
Visits per Day 15 25
KBytes per Day 871 3971
Hits by Response Code
Code 200 - OK 69.26% 820
Code 302 - Found 12.25% 145
Code 304 - Not Modified 1.01% 12
Code 404 - Not Found 17.48% 207

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 13 1.10% 9 1.10% 9 0.95% 9 1.99% 10 4.90% 35 0.14%
2 51 4.31% 38 4.63% 37 3.91% 18 3.98% 12 5.88% 2357 9.33%
3 42 3.55% 28 3.41% 27 2.85% 10 2.21% 8 3.92% 2179 8.63%
4 42 3.55% 30 3.66% 33 3.49% 15 3.32% 10 4.90% 2063 8.17%
5 35 2.96% 26 3.17% 27 2.85% 22 4.87% 20 9.80% 770 3.05%
6 20 1.69% 10 1.22% 12 1.27% 8 1.77% 9 4.41% 44 0.17%
7 82 6.93% 52 6.34% 68 7.19% 19 4.20% 17 8.33% 352 1.39%
8 22 1.86% 16 1.95% 17 1.80% 16 3.54% 13 6.37% 361 1.43%
9 68 5.74% 45 5.49% 59 6.24% 15 3.32% 12 5.88% 118 0.47%
10 74 6.25% 46 5.61% 60 6.34% 14 3.10% 11 5.39% 557 2.20%
11 150 12.67% 117 14.27% 139 14.69% 23 5.09% 14 6.86% 3971 15.72%
12 76 6.42% 49 5.98% 66 6.98% 20 4.42% 12 5.88% 865 3.42%
13 45 3.80% 36 4.39% 38 4.02% 14 3.10% 13 6.37% 1423 5.64%
14 29 2.45% 20 2.44% 22 2.33% 21 4.65% 12 5.88% 1212 4.80%
15 13 1.10% 6 0.73% 7 0.74% 6 1.33% 8 3.92% 33 0.13%
16 22 1.86% 12 1.46% 17 1.80% 15 3.32% 13 6.37% 40 0.16%
17 20 1.69% 10 1.22% 13 1.37% 12 2.65% 12 5.88% 40 0.16%
18 78 6.59% 61 7.44% 73 7.72% 8 1.77% 9 4.41% 3096 12.26%
19 15 1.27% 9 1.10% 10 1.06% 10 2.21% 10 4.90% 36 0.14%
20 13 1.10% 10 1.22% 10 1.06% 10 2.21% 9 4.41% 32 0.13%
21 25 2.11% 14 1.71% 16 1.69% 15 3.32% 13 6.37% 168 0.67%
22 32 2.70% 22 2.68% 25 2.64% 19 4.20% 20 9.80% 365 1.45%
23 23 1.94% 14 1.71% 15 1.59% 15 3.32% 17 8.33% 49 0.19%
24 32 2.70% 20 2.44% 22 2.33% 20 4.42% 19 9.31% 634 2.51%
25 23 1.94% 19 2.32% 19 2.01% 18 3.98% 16 7.84% 390 1.54%
26 33 2.79% 23 2.80% 27 2.85% 25 5.53% 24 11.76% 238 0.94%
27 36 3.04% 32 3.90% 31 3.28% 18 3.98% 14 6.86% 1923 7.61%
28 27 2.28% 17 2.07% 15 1.59% 12 2.65% 13 6.37% 435 1.72%
29 43 3.63% 29 3.54% 32 3.38% 25 5.53% 20 9.80% 1468 5.81%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 32 2.70% 0 19 2.32% 0 21 2.22% 37 1074 4.25%
1 0 22 1.86% 0 19 2.32% 0 19 2.01% 27 781 3.09%
2 0 24 2.03% 0 13 1.59% 0 13 1.37% 18 527 2.08%
3 2 65 5.49% 1 43 5.24% 1 57 6.03% 11 313 1.24%
4 4 118 9.97% 3 87 10.61% 3 101 10.68% 153 4435 17.56%
5 1 38 3.21% 0 23 2.80% 0 23 2.43% 10 284 1.12%
6 1 40 3.38% 0 25 3.05% 0 28 2.96% 22 651 2.58%
7 2 69 5.83% 1 50 6.10% 2 64 6.77% 48 1384 5.48%
8 2 78 6.59% 1 52 6.34% 2 68 7.19% 15 427 1.69%
9 1 52 4.39% 1 42 5.12% 1 45 4.76% 77 2240 8.87%
10 1 32 2.70% 0 22 2.68% 0 23 2.43% 17 495 1.96%
11 1 35 2.96% 0 22 2.68% 0 25 2.64% 14 417 1.65%
12 1 40 3.38% 0 26 3.17% 1 31 3.28% 20 588 2.33%
13 2 63 5.32% 1 44 5.37% 1 49 5.18% 65 1883 7.46%
14 1 38 3.21% 1 29 3.54% 1 30 3.17% 36 1048 4.15%
15 0 28 2.36% 0 17 2.07% 0 18 1.90% 7 212 0.84%
16 2 69 5.83% 1 50 6.10% 2 64 6.77% 33 951 3.77%
17 4 117 9.88% 3 95 11.59% 3 105 11.10% 128 3708 14.68%
18 1 33 2.79% 0 23 2.80% 0 24 2.54% 39 1118 4.43%
19 1 34 2.87% 0 22 2.68% 0 24 2.54% 23 658 2.61%
20 2 86 7.26% 2 58 7.07% 2 72 7.61% 34 993 3.93%
21 1 35 2.96% 0 19 2.32% 0 23 2.43% 16 468 1.85%
22 0 18 1.52% 0 11 1.34% 0 10 1.06% 12 352 1.40%
23 0 18 1.52% 0 9 1.10% 0 9 0.95% 8 246 0.97%

Top 30 of 53 Total URLs
# Hits KBytes URL
1 247 20.86% 490 1.94% /
2 100 8.45% 10638 42.12% /stats/usage_201103.html
3 98 8.28% 144 0.57% /rogowiecki/rogo_count.php
4 46 3.89% 441 1.75% /stats/
5 45 3.80% 64 0.25% /rogowiecki/
6 26 2.20% 22 0.09% /cgi/
7 25 2.11% 37 0.15% /error/
8 20 1.69% 11 0.04% /index-original.html
9 18 1.52% 1 0.00% /google0053a36898d8df89.html
10 18 1.52% 1749 6.93% /stats/usage_201011.html
11 16 1.35% 10 0.04% /index-alt.html
12 15 1.27% 36 0.14% /postinfo.html
13 8 0.68% 646 2.56% /stats/usage_201108.html
14 7 0.59% 707 2.80% /stats/usage_201104.html
15 7 0.59% 619 2.45% /stats/usage_201105.html
16 7 0.59% 720 2.85% /stats/usage_201106.html
17 6 0.51% 481 1.91% /stats/usage_201003.html
18 6 0.51% 519 2.06% /stats/usage_201107.html
19 6 0.51% 422 1.67% /stats/usage_201201.html
20 5 0.42% 14 0.06% /error/404-file-not-found.html
21 5 0.42% 15 0.06% /error/500-internal-server-error.html
22 5 0.42% 5 0.02% /rogowiecki/counter.php
23 5 0.42% 427 1.69% /stats/usage_201001.html
24 5 0.42% 392 1.55% /stats/usage_201002.html
25 5 0.42% 425 1.68% /stats/usage_201111.html
26 5 0.42% 458 1.81% /stats/usage_201202.html
27 4 0.34% 11 0.05% /error/403-forbidden.html
28 4 0.34% 339 1.34% /stats/usage_201005.html
29 4 0.34% 319 1.26% /stats/usage_201006.html
30 4 0.34% 429 1.70% /stats/usage_201010.html

Top 10 of 53 Total URLs By KBytes
# Hits KBytes URL
1 100 8.45% 10638 42.12% /stats/usage_201103.html
2 18 1.52% 1749 6.93% /stats/usage_201011.html
3 7 0.59% 720 2.85% /stats/usage_201106.html
4 7 0.59% 707 2.80% /stats/usage_201104.html
5 8 0.68% 646 2.56% /stats/usage_201108.html
6 7 0.59% 619 2.45% /stats/usage_201105.html
7 6 0.51% 519 2.06% /stats/usage_201107.html
8 247 20.86% 490 1.94% /
9 6 0.51% 481 1.91% /stats/usage_201003.html
10 5 0.42% 458 1.81% /stats/usage_201202.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 247 20.86% 155 34.52% /
2 98 8.28% 93 20.71% /rogowiecki/rogo_count.php
3 100 8.45% 49 10.91% /stats/usage_201103.html
4 46 3.89% 33 7.35% /stats/
5 45 3.80% 26 5.79% /rogowiecki/
6 26 2.20% 9 2.00% /cgi/
7 25 2.11% 8 1.78% /error/
8 20 1.69% 6 1.34% /index-original.html
9 18 1.52% 5 1.11% /google0053a36898d8df89.html
10 6 0.51% 4 0.89% /stats/usage_201003.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 247 20.86% 148 33.26% /
2 98 8.28% 95 21.35% /rogowiecki/rogo_count.php
3 100 8.45% 48 10.79% /stats/usage_201103.html
4 46 3.89% 32 7.19% /stats/
5 45 3.80% 26 5.84% /rogowiecki/
6 26 2.20% 7 1.57% /cgi/
7 25 2.11% 6 1.35% /error/
8 20 1.69% 6 1.35% /index-original.html
9 18 1.52% 5 1.12% /google0053a36898d8df89.html
10 8 0.68% 5 1.12% /stats/usage_201108.html

Top 30 of 204 Total Sites
# Hits Files KBytes Visits Hostname
1 235 19.85% 162 19.76% 370 1.47% 9 1.99% 95.108.151.244
2 96 8.11% 54 6.59% 866 3.43% 44 9.73% 66.249.66.58
3 95 8.02% 95 11.59% 10106 40.02% 47 10.40% 178.137.16.47
4 79 6.67% 63 7.68% 2701 10.69% 2 0.44% 46.4.100.231
5 68 5.74% 54 6.59% 2990 11.84% 1 0.22% 85.17.29.107
6 61 5.15% 43 5.24% 2220 8.79% 36 7.96% 93.158.149.32
7 55 4.65% 22 2.68% 81 0.32% 12 2.65% 95.108.150.235
8 25 2.11% 13 1.59% 296 1.17% 11 2.43% 66.249.72.249
9 23 1.94% 23 2.80% 1270 5.03% 1 0.22% 38.100.21.21
10 22 1.86% 11 1.34% 168 0.66% 9 1.99% 66.249.71.86
11 20 1.69% 14 1.71% 81 0.32% 11 2.43% 66.249.66.72
12 18 1.52% 0 0.00% 5 0.02% 7 1.55% 66.249.66.41
13 14 1.18% 14 1.71% 1338 5.30% 2 0.44% 58.22.101.247
14 12 1.01% 12 1.46% 24 0.09% 12 2.65% 84.240.38.240
15 11 0.93% 11 1.34% 16 0.06% 11 2.43% 193.252.149.15
16 10 0.84% 5 0.61% 23 0.09% 5 1.11% 188.40.64.145
17 10 0.84% 10 1.22% 20 0.08% 10 2.21% 193.200.241.28
18 8 0.68% 4 0.49% 19 0.08% 4 0.88% 193.47.80.45
19 8 0.68% 4 0.49% 19 0.08% 4 0.88% 65.52.108.20
20 8 0.68% 0 0.00% 2 0.01% 6 1.33% 66.249.71.179
21 7 0.59% 3 0.37% 15 0.06% 2 0.44% 46.4.120.2
22 6 0.51% 1 0.12% 11 0.04% 1 0.22% 157.55.16.220
23 6 0.51% 3 0.37% 22 0.09% 2 0.44% 157.55.16.221
24 5 0.42% 0 0.00% 9 0.04% 1 0.22% 65.52.110.153
25 4 0.34% 1 0.12% 11 0.04% 1 0.22% 201.54.32.222
26 4 0.34% 2 0.24% 10 0.04% 2 0.44% 207.46.13.93
27 4 0.34% 2 0.24% 10 0.04% 2 0.44% 61.247.204.35
28 4 0.34% 2 0.24% 10 0.04% 2 0.44% 61.247.204.37
29 4 0.34% 2 0.24% 10 0.04% 2 0.44% 65.52.104.82
30 4 0.34% 0 0.00% 6 0.02% 2 0.44% 65.52.108.26

Top 10 of 204 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 95 8.02% 95 11.59% 10106 40.02% 47 10.40% 178.137.16.47
2 68 5.74% 54 6.59% 2990 11.84% 1 0.22% 85.17.29.107
3 79 6.67% 63 7.68% 2701 10.69% 2 0.44% 46.4.100.231
4 61 5.15% 43 5.24% 2220 8.79% 36 7.96% 93.158.149.32
5 14 1.18% 14 1.71% 1338 5.30% 2 0.44% 58.22.101.247
6 23 1.94% 23 2.80% 1270 5.03% 1 0.22% 38.100.21.21
7 96 8.11% 54 6.59% 866 3.43% 44 9.73% 66.249.66.58
8 235 19.85% 162 19.76% 370 1.47% 9 1.99% 95.108.151.244
9 25 2.11% 13 1.59% 296 1.17% 11 2.43% 66.249.72.249
10 2 0.17% 2 0.24% 208 0.83% 2 0.44% 180.76.5.159

Top 30 of 71 Total Referrers
# Hits Referrer
1 974 82.26% - (Direct Request)
2 55 4.65% http://www.pferde-rogowiecki.at/
3 14 1.18% http://yandex.ru/yandsearch
4 13 1.10% http://www.asbestosremovalguide.org/
5 5 0.42% http://desperationauhvt.cwahi.net/sitemap.html
6 5 0.42% http://equipmentgvwhhb.cwahi.net/
7 5 0.42% http://equipmentgvwhhb.cwahi.net/sitemap.html
8 5 0.42% http://fecundxgf.cwahi.net/sitemap.html
9 5 0.42% http://flighttnrvgk.cwahi.net/
10 5 0.42% http://grindzmbw.cwahi.net/sitemap.html
11 5 0.42% http://liyogub.dax.ru/
12 5 0.42% http://supercalifpkk.dousetsu.com/
13 5 0.42% http://vufepiju.yaraho.com/
14 5 0.42% http://zigupima.netai.net/
15 5 0.42% http://zoseboso.netai.net/sitemap.html
16 5 0.42% http://zoyawape.supercharts.ru/sitemap.html
17 3 0.25% http://whois.domaintools.com/pferde-rogowiecki.at
18 2 0.17% http://ssdqfin.sisko-hosting.com
19 2 0.17% http://whois.domaintools.com/achsoo.at
20 1 0.08% http://amtmkve.prv.pl
21 1 0.08% http://avoxp.comli.com
22 1 0.08% http://bumoyum.net78.net/
23 1 0.08% http://buydod.tk
24 1 0.08% http://commonwphpbv.cwahi.net/sitemap.html
25 1 0.08% http://dahenorg.com.nu/vb/
26 1 0.08% http://eowwdho.eo.funpic.de
27 1 0.08% http://jaqutahu.webege.com/
28 1 0.08% http://pinimentholn.prv.pl
29 1 0.08% http://rpzgnzn.webhostingbuilders.com
30 1 0.08% http://rtszeed.uphero.com/forum/

Top 15 of 124 Total User Agents
# Hits User Agent
1 351 29.65% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 182 15.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 92 7.77% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 79 6.67% BacklinkCrawler (http://www.backlinktest.com/crawler.html)
5 76 6.42% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 68 5.74% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
7 26 2.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
8 23 1.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
9 16 1.35% Googlebot-Image/1.0
10 13 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 11 0.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
12 10 0.84% Mozilla/5.0 (compatible; MetaJobBot; http://www.metajob.at/crawler)
13 9 0.76% Baiduspider+(+http://www.baidu.com/search/spider.htm)
14 9 0.76% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
15 8 0.68% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1184 100.00% 820 100.00% 25254 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21